LouisianaLifeInsurance.com

Call toll free for a personal history consultation 1-888-456-1858 / 504-456-1858

       Personalized Quote Request Information Request
Think you are uninsurable?.....Take the Test, it's unlikely.
GRADED DEATH BENEFIT
GUARANTEED ISSUE WHOLE LIFE INSURANCE POLICY , form 1710
      This plan guarantees that anyone age 46 to 80, regardless of health condition, can purchase up to $35,000.00 of permanent
whole life protection.  It's ideal for covering final expenses.  No medical information or examination is required.  The
death benefit for years 1-3 is limited to a return of premiums plus 10% interest.  However, the full face amount is payable
in all years in case of accidental death.  After three years, the full face amount is payable for any cause of death.
         Premium                                Premium                                 Premium                 
Issue Age Male Female Issue Age Male Female Issue Age Male Female
46 $29.09 $23.24 59 $51.50 $41.14 72 $122.72 $98.04
47 $30.16 $24.09 60 $54.80 $43.78 73 $132.78 $106.08
48 $31.25 $24.97 61 $58.35 $46.62 74 $143.99 $115.03
49 $32.36 $25.85 62 $62.10 $49.61 75 $156.40 $124.95
50 $33.50 $26.76 63 $66.12 $52.82 76 $170.21 $135.98
51 $34.74 $27.75 64 $70.44 $56.27 77 $185.72 $148.37
52 $36.08 $28.82 65 $75.10 $60.00 78 $203.13 $162.28
53 $37.62 $30.05 66 $80.16 $64.04 79 $222.64 $177.87
54 $39.36 $31.44 67 $85.67 $68.44 80 $244.40 $195.25
55 $41.30 $32.99 68 $91.68 $73.24
56 $43.46 $34.72 69 $98.29 $78.52
57 $45.86 $36.64 70 $105.60 $84.36
58 $48.53 $38.77 71 $113.71 $90.84
Back to Main Page Go to Guaranteed Issue* Medical Plans
Even with conditions such as heart, diabetes, or cancer, you can buy the life insurance you need.
Think you are uninsurable?.....Take the Test, it's unlikely.