Louisiana Life Insurance.com
An investment of 25 seconds
to fill out the form below, could save you hundreds of dollars each year.
Premiums per year Nonsmoker
10-year level premium term insurance
| $250,000 | $500,000 | $1,000,000 | ||||
| Age | Male | Female | Male | Female | Male | Female |
| 30 | $140 | $132 | $228 | $175 | $361 | $324 |
| 40 | $175 | $156 | $312 | $252 | $456 | $444 |
| 50 | $384 | $288 | $684 | $516 | $1284 | $936 |
| 60 | $900 | $552 | $1608 | $1044 | $3108 | $161 |
Get a personalized Quote!
20-year level premium term insurance
| $250,000 | $500,000 | $1,000,000 | ||||
| Age | Male | Female | Male | Female | Male | Female |
| 30 | 165 | 135 | 264 | 216 | 435 | 365 |
| 40 | 225 | 180 | 375 | 310 | 660 | 545 |
| 50 | 525 | 357 | 946 | 655 | 1836 | 1280 |
| 60 | 1275 | 820 | 2480 | 1590 | 4810 | 3130 |
Get a personalized Quote
30-year level premium term insurance Premiums per year
| $250,000 | $500,000 | $1,000,000 | ||||
| Age | Male | Female | Male | Female | Male | Female |
| 30 | 195 | 165 | 360 | 224 | 620 | 460 |
| 40 | 297 | 240 | 545 | 420 | 1060 | 730 |
| 50 | 662 | 425 | 1470 | 790 | 2470 | 1470 |
| 60 | 2440 | 1547 | 4815 | 3030 | 8805 | 5565 |
Fill in the form below to Get a personalized Quote! , or call 1 888-456-1858/ 504-456-1858
| First Name: | |
| Last Name: | |
| Address: | |
| City: | |
| State: | |
| Zip: | |
| Day Phone: | (xxx-xxx-xxxx) |
| Evening Phone: | |
| Fax: | (xxx-xxx-xxxx) |
| Email: | |
| Male or Female: | |
| Date of Birth: | (mm/dd/yy) |
| Type of Insurance: | |
| Insurance Amount: | |
| Height: | |
| Weight: | lbs |
| Tobacco Use: | |
| Health Status: | |
| Health conditions? YesNo | Explain: |
| Prescription medications? YesNo | Explain: |
| Do you engage in any hazardous activities? (i.e. scuba,skydiving,private pilot,etc.) YesNo | Explain: |
| Did your parents or siblings have heart disease or cancer prior to age 60? YesNo | Explain: |